- Steel Sheets[10]
- Stainless Steel Sheets[10]
- Stainless Steel Strips[2]
- Stainless Steel Pipes[10]
- Stainless Steel Bars[10]
- Steel Pipes[10]
- Copper Bars[8]
- Nickel[2]
- Contact Person : Mr. Gao Ben
- Company Name : Wuxi City Ge Ming Sheng Steel Trading Co., Ltd.
- Tel : 86-510-88680060
- Fax : 86-510-88688870
- Address : Jiangsu,Wuxi,No.283-1,Youyi Middle Road,Xishan Economic Development Zone,Wuxi City
- Country/Region : China
- Zip : 214101
Alloy P11 Seamless Steel Pipe
Alloy P11 Seamless Steel Pipe
Seamless Steel Pipe 1.Widely used in fluid transmission 2.Over 100 specifications 3.API certificate
Seamless Steel Pipe
Seamless steel pipe has outstanding homogeneity in the circumferential direction and is thus highly resistant to internal pressure and torsion. Taking advantage of this feature, its widely used for transmission of petroleum, natural gas, drilling, pumping and other fluids. Products include over a hundred specifications for the various applications in regular, pressure, submarine, low-temperature, high-temperature corrosion-resistant and other pipelines.
Chemical Components and Mechanical Property
Standard | Grade | Chemical components | Mechanical property | |||||||||||
C | Si | Mn | P | S | Cu | Ni | Mo | Cr | V | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | ||
ASTM A53 | A | ≤0.25 | --- | ≤0.95 | ≤0.05 | ≤0.06 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.08 | ≥330 | ≥205 | ≥29.5 |
B | ≤0.30 | --- | ≤1.2 | ≤0.05 | ≤0.06 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.08 | ≥415 | ≥240 | ≥29.5 | |
ASTM A106 | B | ≤0.30 | ≥0.10 | 0.29~1.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.08 | ≥415 | ≥240 | ≥30 |
C | ≤0.35 | ≥0.10 | 0.29~1.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.08 | ≥485 | ≥275 | ≥30 |
API 5L Chemical Components and Mechanical Property PSL1:
Class and sort | Chemical components | Mechanical property | |||||||
C (Max) | Mn (Max) | P (Max) | S (Max) | Tensile Strength (Min) | Yield Strength (Min) | ||||
psi | Mpa | psi | Mpa | ||||||
A25 | CL ONE | 0.21 | 0.60 | 0.030 | 0.030 | 45000 | 310 | 25000 | 172 |
CL TWO | 0.21 | 0.60 | 0.030 | 0.030 | |||||
A | 0.22 | 0.90 | 0.030 | 0.030 | 48000 | 331 | 30000 | 207 | |
B | 0.28 | 1.20 | 0.030 | 0.030 | 60000 | 414 | 35000 | 241 | |
X42 | 0.28 | 1.30 | 0.030 | 0.030 | 60000 | 414 | 42000 | 290 | |
X46 | 0.28 | 1.40 | 0.030 | 0.030 | 63000 | 434 | 46000 | 317 | |
X52 | 0.28 | 1.40 | 0.030 | 0.030 | 66000 | 455 | 52000 | 359 | |
X56 | 0.28 | 1.40 | 0.030 | 0.030 | 71000 | 490 | 56000 | 386 | |
X60 | 0.28 | 1.40 | 0.030 | 0.030 | 75000 | 517 | 60000 | 414 | |
X65 | 0.28 | 1.40 | 0.030 | 0.030 | 77000 | 531 | 65000 | 448 | |
X70 | 0.28 | 1.40 | 0.030 | 0.030 | 82000 | 565 | 70000 | 483 |
Alloy P11 Seamless Steel Pipe